Courses - SRM University
SRM is among India’s earliest large multidisciplinary higher educational institutions that now caters 50000+ students across 6 campuses. SRM’s Directorate of Admissions manages admissions for students from across India as well as for International students from all around the world. SRM is often seen as a Mini-India. SRM is an ideal destination for those aspiring to pursue under-graduate, post-graduate, PhD or advanced studies. The promise of an enriching student life experience in a vastly multi-cultural, green and high ranked institution are but few reasons you must consider SRM for your higher education. We welcome you to take a look at our Admissions section of this website. This will serve you as a gateway to understanding about the various programs offered, eligibility criteria, fees, scholarships and loan assistance. It enables you to have an easy going application and admissions process. You most certainly must reach out to us in case of any questions.
Engineering & Technology
CAMPUS | DEGREE | COURSES OFFERED | DURATION (YEARS) |
---|---|---|---|
AMR | B.Tech | Civil Engineering - Full Time | 4 |
AMR | B.Tech | Electronics and Communication Engineering W/S in Advanced Signal Processing with AI/ML - Full Time | 4 |
AMR | B.Tech | Electronics and Communication Engineering W/S in Embedded Systems and IoT - Full Time | 4 |
AMR | B.Tech | Electronics and Communication Engineering W/S in VLSI Design - Full Time | 4 |
AMR | B.Tech | Microelectronics and Semiconductors - Full Time | 4 |
AMR | B.Tech | Mechanical Engineering W/S in Automotive Engineering - Full Time | 4 |
AMR | B.Tech | Computer Science and Engineering W/S in AI and Future Technologies ## - Full Time | 4 |
AMR | B.Tech | Computer Science and Engineering W/S in Software Product Engineering (Work Integrated Program) ## - Full Time | 4 |
AMR | B.Tech | Civil Engineering W/S in Computer Aided Structural Engineering - Full Time | 4 |
AMR | B.Tech | Computer Science and Engineering - Full Time | 4 |
AMR | B.Tech | Computer Science and Engineering W/S in Big Data Analytics - Full Time | 4 |
AMR | B.Tech | Computer Science and Engineering W/S in Artificial Intelligence and Machine Learning - Full Time | 4 |
AMR | B.Tech | Electronics and Communication Engineering W/S in Advanced Communication Systems - Full Time | 4 |
AMR | B.Tech | Mechanical Engineering - Full Time | 4 |
AMR | B.Tech | Mechanical Engineering W/S in Robotics and Automation - Full Time | 4 |
AMR | B.Tech | Mechanical Engineering W/S in Additive Manufacturing - Full Time | 4 |
AMR | M.Tech | Artificial Intelligence and Machine Learning - Full Time | 2 |
AMR | M.Tech | Environmental and Sustainable Engineering - Full Time | 2 |
AMR | M.Tech (Integrated) | Computer Science and Engineering W/S in Data Science - Full Time | 5 |
AMR | M.Tech (Integrated) | Computer Science and Engineering W/S in Artificial Intelligence and Machine Learning - Full Time | 5 |
HYN | B.Tech | Biomedical Engineering (BME) - Full Time | 4 |
HYN | B.Tech | Robotics and Automation - Full Time | 4 |
HYN | B.Tech | Civil Engineering - Full Time | 4 |
HYN | B.Tech | Computer Science and Engineering - Full Time | 4 |
HYN | B.Tech | Computer Science and Engineering W/S in Data Science & Artificial Intelligence (in association with IBM) - Full Time | 4 |
HYN | B.Tech | Computer Science and Engineering W/S in Cloud Engineering and DevOps Automation (in association with Xebia) - Full Time | 4 |
HYN | B.Tech | Electronics and Communication Engineering - Full Time | 4 |
HYN | B.Tech | Mechanical Engineering - Full Time | 4 |
HYN | M.Tech | Microelectronics and VLSI Design - Full Time | 2 |
HYN | M.Tech | Production Engineering - Full Time | 2 |
HYN | M.Tech | Computer Science and Engineering (Big Data Analytics) - Full Time | 2 |
HYN | M.Tech | Civil (Structural Engineering) - Full Time | 2 |
HYN | B.Tech | Computer Science and Engineering W/S in Cyber Security - Full Time | 4 |
HYN | B.Tech | Computer Science and Engineering W/S in Artificial Intelligence & Machine Learning - Full Time | 4 |
KTR | B.Tech | Biomedical Engineering (BME) - Full Time | 4 |
KTR | B.Tech | Biotechnology - Full Time | 4 |
KTR | B.Tech | Biotechnology W/S in Genetic Engineering - Full Time | 4 |
KTR | B.Arch | Architecture - Full Time | 5 |
KTR | B.Des | Interior Design - Full Time | 4 |
KTR | M.Arch | Architectural Design - Full Time | 2 |
KTR | M. Des | Public Space Design - Full Time | 2 |
KTR | M.Tech | Automotive Hybrid Systems Engineering - Full Time | 2 |
KTR | M.Tech | Automation and Robotics - Full Time | 2 |
KTR | M.Tech | Big Data Analytics (empowered by Great Learning) - Part Time | 3 |
KTR | M.Tech | Biomedical Engineering - Full Time | 2 |
KTR | M.Tech | Biotechnology - Full Time | 2 |
KTR | M.Tech | Chemical Engineering - Full Time | 2 |
KTR | M.Tech | Cloud Computing - Full Time | 2 |
KTR | M.Tech | Financial Technologies - Full Time | 2 |
KTR | M.Tech | Computer Aided Design - Full Time | 2 |
KTR | M.Tech | Computer Science and Engineering (empowered by Great Learning) - Part Time | 3 |
KTR | M.Tech | Construction Engineering and Management - Full Time | 2 |
KTR | M.Tech | Electronics and Control Engineering - Full Time | 2 |
KTR | M.Tech | Embedded System Technology - Full Time | 2 |
KTR | M.Tech | Environmental Engineering - Full Time | 2 |
KTR | M.Tech | Electric Vehicle Technology (in Collaboration with Valeo) - Full Time | 2 |
KTR | M.Tech | Food Safety and Quality Management - Full Time | 2 |
KTR | M.Tech | Genetic Engineering - Full Time | 2 |
KTR | M.Tech | Information Security and Cyber Forensics - Full Time | 2 |
KTR | M.Tech | Internet of Things - Full Time | 2 |
KTR | M.Tech | Mechatronics Engineering - Full Time | 2 |
KTR | M.Tech | Nanotechnology - Full Time | 2 |
KTR | M.Tech | Power Systems - Full Time | 2 |
KTR | M.Tech | Power Electronics and Drives - Full Time | 2 |
KTR | M.Tech | Robotics - Full Time | 2 |
KTR | M.Tech | Solar Energy - Full Time | 2 |
KTR | M.Tech | Structural Engineering - Full Time | 2 |
KTR | M.Tech | VLSI Design - Full Time | 2 |
KTR | M.Tech | Automotive Technology - Full Time | 2 |
KTR | M.Tech | Artificial Intelligence (empowered by Great Learning) - Part Time | 3 |
KTR | M.Tech | Artificial Intelligence & Data Science (empowered by Great Learning) - Part Time | 3 |
KTR | M.Tech | Data Engineering (empowered by Great Learning) - Part Time | 3 |
KTR | M.Tech | Data Science (empowered by Great Learning) - Part Time | 3 |
KTR | Advanced PG Diploma | Life Science Technology - Full Time | 1 |
KTR | M.Tech (Integrated) | M.Tech (Integrated) in Artificial Intelligence - Full Time | 5 |
KTR | M.Tech (Integrated) | M.Tech (Integrated) in Computer Science and Engineering W/S in Data Science - Full Time | 5 |
KTR | B.Tech | Electric Vehicle Technology - Full Time | 4 |
KTR | M.Tech | Computer science and Engineering (in Full Stack) (empowered by Great Learning) - Part Time | 3 |
KTR | M.Tech | Cloud Computing and Block Chain (empowered by Great Learning) - Part Time | 3 |
KTR | M.Tech | Cyber Security (empowered by Great Learning) - Part Time | 3 |
KTR | M.Tech (Integrated) | Computer Science and Engineering - Full Time | 5 |
KTR | M.Tech | Thermal Engineering - Full Time | 2 |
KTR | B.Tech | Mechanical Engineering (Automation and Robotics) - Full Time | 4 |
KTR | B.Tech | Biomedical Engineering W/S in Machine Intelligence - Full Time | 4 |
KTR | B.Tech | Mechatronics Engineering (Immersive Technologies) - Full Time | 4 |
KTR | B.Tech | Biotechnology (Computational Biology) - Full Time | 4 |
Trichy | B.Tech | Artificial Intelligence - Full Time | 4 |
Trichy | B.Tech | Computer science and Engineering (Data science) - Full Time | 4 |
Trichy | B.Tech | Computer science and Business systems (TCS) - Full Time | 4 |
Trichy | B.Tech | Biotechnology W/S in Food Technology - Full Time | 4 |
Trichy | B.Tech | Biomedical Engineering - Full Time | 4 |
Trichy | B.Tech | Electronics and Communication Engineering with specialization in Data Science - Full Time | 4 |
Trichy | B.Tech | Computer Science and Engineering W/S in Artificial Intelligence and Machine Learning - Full Time | 4 |
Trichy | B.Tech | Computer Science and Engineering W/S in Cyber Security - Full Time | 4 |
Trichy | B.Tech | Information Technology - Full Time | 4 |
Trichy | B.Tech | Electronics and Communication Engineering - Full Time | 4 |
Trichy | B.Tech | Electrical and Electronics Engineering - Full Time | 4 |
Trichy | B.Tech | Artificial Engineering & Future Technologies - Full Time | 4 |
Trichy | B.Tech | Software product Engineering - Full Time | 4 |
Trichy | B.Tech | Mechanical Engineering - Full Time | 4 |
Trichy | M.Tech | Computer Science and Engineering - Full Time | 2 |
Trichy | M.Tech | Computer Science and Engineering W/S in Artificial Intelligence and Machine Learning - Full Time | 2 |
Trichy | B.Tech | Embedded Systems and VLSI Design - Full Time | 2 |
VDP | B.Tech | Computer Science and Business System (with TCS partnership) - Full Time | 4 |
VDP | B.Tech | Computer Science and Engineering - Full Time | 4 |
VDP | B.Tech | Computer Science and Engineering W/S in Big Data Analytics - Full Time | 4 |
VDP | B.Tech | Computer Science and Engineering W/S in Artificial Intelligence and Machine Learning - Full Time | 4 |
VDP | B.Tech | Electronics and Communication Engineering - Full Time | 4 |
VDP | B.Tech | Electronics and Communication Engineering W/S in Data Science - Full Time | 4 |
VDP | B.Tech | Mechanical Engineering - Full Time | 4 |
VDP | B.Tech | Mechanical Engineering W/S in Artificial Intelligence and Machine Learning - Full Time | 4 |
VDP | M.Tech | Computer Science and Engineering | 2 |
VDP | M.Tech | Computer Science and Engineering W/S in Artificial Intelligence and Machine Learning - Full Time | 2 |
VDP | M.Tech | VLSI Design - Full Time | 2 |
VDP | B.Tech | Computer Science and Engineering - Part Time | 3.6 |
VDP | B.Tech | Electronics and Communication Engineering - Part Time | 3.6 |
VDP | B.Tech | Mechanical Engineering - Part Time | 3.6 |
VDP | B.Tech | Computer Science and Engineering W/S in Cyber Security - Full Time | 4 |
VDP | B.Tech | Electronics Engineering (VLSI Design and Technology) - Full Time | 4 |
CAMPUS | DEGREE | COURSES OFFERED | DURATION (YEARS) |
---|---|---|---|
AMR | B.Tech | Computer Science and Engineering W/S in Distributed and Cloud Computing - Full Time | 4 |
AMR | B.Tech | Computer Science and Engineering W/S in Cyber Security - Full Time | 4 |
AMR | B.Tech | Computer Science and Engineering W/S in Internet of Things (IOT) - Full Time | 4 |
AMR | B.Tech | Electrical and Electronics Engineering - Full Time | 4 |
AMR | B.Tech | Electrical and Electronics Engineering W/S in Renewable Energy - Full Time | 4 |
AMR | B.Tech | Electronics and Communication Engineering - Full Time | 4 |
AMR | M.Tech | Embedded Systems and IoT - Full Time | 2 |
AMR | M.Tech | Materials and Manufacturing Technology - Full Time | 2 |
AMR | M.Tech | Cyber Security - Full Time | 2 |
AMR | M.Tech | Data Science - Full Time | 2 |
AMR | M.Tech | VLSI - Full Time | 2 |
AMR | M.Tech | Thermal Engineering - Full Time | 2 |
KTR | B.Tech | Biotechnology W/S in Regenerative Medicine - Full Time | 4 |
KTR | B.Tech | Chemical Engineering - Full Time | 4 |
KTR | B.Tech | Nanotechnology - Full Time | 4 |
KTR | M.Tech (Integrated) | Material Science and Engineering - Full Time | 2 |
KTR | B.Tech | Civil Engineering - Full Time | 4 |
KTR | B.Tech | Civil Engineering with Computer Applications - Full Time | 4 |
KTR | B.Tech | Artificial Intelligence - Full Time | 4 |
KTR | B.Tech | Computer Science and Business System (in partnership with TCS) - Full Time | 4 |
KTR | B.Tech | Mathematics and Computing - Full Time | 4 |
KTR | B.Tech | Computer Science and Engineering - Full Time | 4 |
KTR | B.Tech | Computer Science and Engineering with Specialization in DevSecOps - Full Time | 4 |
KTR | B.Tech | Computer Science and Engineering (Data Science) - Full Time | 4 |
KTR | B.Tech | Computer Science and Engineering W/S in Big Data Analytics - Full Time | 4 |
KTR | B.Tech | Computer Science and Engineering W/S in Artificial Intelligence and Machine Learning - Full Time | 4 |
KTR | B.Tech | Computer Science and Engineering W/S in Block chain Technology - Full Time | 4 |
KTR | B.Tech | Computer Science and Engineering W/S in Cloud Computing - Full Time | 4 |
KTR | B.Tech | Computer Science and Engineering W/S in Computer Networking - Full Time | 4 |
KTR | B.Tech | Computer Science and Engineering W/S in Cyber Security - Full Time | 4 |
KTR | B.Tech | Computer Science and Engineering W/S in Gaming Technology - Full Time | 4 |
KTR | B.Tech | Computer Science and Engineering W/S in Internet of Things (IOT) - Full Time | 4 |
KTR | B.Tech | Computer Science and Engineering W/S in Software Engineering - Full Time | 4 |
KTR | B.Tech | Computer Science and Engineering W/S in Information Technology - Full Time | 4 |
KTR | M.Tech(Integrated) | Computer Science and Engineering W/S in Cognitive Computing - Full Time | 5 |
KTR | M.Tech | Wireless Communication Technology - Full Time | 2 |
KTR | M.Tech | Aerospace Engineering - Full Time | 2 |
KTR | M.Tech | Big Data Analytics - Full Time | 2 |
KTR | M.Tech | Computer Science and Engineering - Full Time | 2 |
KTR | M.Tech | Data Engineering - Full Time | 2 |
KTR | M.Tech | Data Science - Full Time | 2 |
KTR | M.Tech | Computer Science and Engineering w/s Full stack - Full Time | 2 |
KTR | M.Tech | Cloud Computing and Block Chain - Full Time | 2 |
KTR | M.Tech (Integrated) | Computer Science and Engineering W/S in Cyber Security & Digital Forensics - Full Time | 5 |
KTR | B.Tech | Electrical and Electronics Engineering - Full Time | 4 |
KTR | B.Tech | Electronics and Communication Engineering - Full Time | 4 |
KTR | B.Tech | Electronics and Computer Engineering - Full Time | 4 |
KTR | B.Tech | Electronics and Communication Engineering W/S in Cyber Physical Systems - Full Time | 4 |
KTR | B.Tech | Electronic and Communication Engineering W/S in Data Science - Full Time | 4 |
KTR | B.Tech | Electronics Engineering (VLSI Design and Technology) - Full Time | 4 |
KTR | B.Tech | Electronics and Instrumentation Engineering - Full Time | 4 |
KTR | B.Tech | Automation and Robotics - Full Time | 4 |
KTR | M.Tech (Integrated) | Electronics and Communication Engineering W/S in Micro Electronics System Design - Full Time | 5 |
KTR | B.Tech | Aerospace Engineering - Full Time | 4 |
KTR | B.Tech | Automobile Engineering - Full Time | 4 |
KTR | B.Tech | Automobile Engineering W/S in Automotive Electronics - Full Time | 4 |
KTR | B.Tech | Automobile Engineering W/S in Vehicles Testing (GARC) - Full Time | 4 |
KTR | B.Tech | Automotive Engineering (ARAI, Pune) - Full Time | 4 |
KTR | B.Tech | Mechanical Engineering - Full Time | 4 |
KTR | B.Tech | Mechanical Engineering W/S in Artificial Intelligence and Machine Learning - Full Time | 4 |
KTR | B.Tech | Mechatronics Engineering - Full Time | 4 |
KTR | B.Tech | Mechatronics Engineering W/S in Robotics - Full Time | 4 |
KTR | B.Tech | Mechatronics Engineering (Autonomous Driving Technology) - Full Time | 4 |
KTR | B.Tech | Mechatronics Engineering (Industrial IoT and Systems Engineering) - Full Time | 4 |
KTR | M.Tech(Integrated) | Mechanical Engineering - Full Time | 5 |
KTR | M.Tech | Geotechnical Engineering - Full Time | 2 |
KTR | M.Tech | Remote Sensing and GIS - Full Time | 2 |
KTR | B.Tech | Biotechnology W/S in Food Technology - Full Time | 4 |
NCR | B.Tech | Computer Science and Engineering - Full Time | 4 |
NCR | B.Tech | Electronics and Communication Engineering w/s in Data Science - Full Time | 4 |
NCR | B.Tech | Computer Science and Engineering (Data Science) - Full Time | 4 |
NCR | B.Tech | Computer Science and Engineering W/S in Artificial Intelligence and Machine Learning - Full Time | 4 |
NCR | B.Tech | Computer Science and Engineering W/S in Cloud Computing - Full Time | 4 |
NCR | B.Tech | Computer Science and Engineering W/S in Cyber Security - Full Time | 4 |
NCR | B.Tech | Electronics and Communication Engineering - Full Time | 4 |
NCR | B.Tech | Automobile Engineering - Full Time | 4 |
NCR | B.Tech | Mechanical Engineering - Full Time | 4 |
NCR | B.Tech | Mechanical Engineering with specialization in Artificial Intelligence and Machine Learning - Full Time | 4 |
NCR | M.Tech | Computer Science and Engineering - Full Time | 2 |
RMP | B.Tech | Biomedical Engineering (BME) - Full Time | 4 |
RMP | B.Tech | Biotechnology - Full Time | 4 |
RMP | B.Tech | Artificial Intelligence - Full Time | 4 |
RMP | B.Tech | Electronics and communication Engineering W/S in Data Science - Full Time | 4 |
RMP | B.Tech | Civil Engineering - Full Time | 4 |
RMP | B.Tech | Computer Science and Business System (with TCS partnership) - Full Time | 4 |
RMP | B.Tech | Computer Science and Engineering - Full Time | 4 |
RMP | B.Tech | Computer Science and Engineering W/S Big Data Analytics - Full Time | 4 |
RMP | B.Tech | Computer Science and Engineering W/S in Artificial Intelligence and Machine Learning - Full Time | 4 |
RMP | B.Tech | Computer Science and Engineering W/S in Cloud Computing - Full Time | 4 |
RMP | B.Tech | Computer Science and Engineering W/S in Cyber Security - Full Time | 4 |
RMP | B.Tech | Computer Science and Engineering W/S in Gaming Technology - Full Time | 4 |
RMP | B.Tech | Computer Science and Engineering W/S in Internet of Things (IOT) - Full Time | 4 |
RMP | B.Tech | Information Technology - Full Time | 4 |
RMP | B.Tech | Electrical and Electronics Engineering - Full Time | 4 |
RMP | B.Arch | Architecture - Full Time | 5 |
RMP | B.Des | Interior Design - Full Time | 4 |
RMP | M.Arch | Architectural Design - Full Time | 2 |
RMP | M.Tech | Computer Aided Design - Full Time | 2 |
RMP | M.Tech | Construction Engineering and Management - Full Time | 2 |
RMP | M.Tech | Structural Engineering - Full Time | 2 |
RMP | M.Tech | Structural Engineering - Part Time | 2 |
RMP | B.Tech | Civil Engineering - Part Time | 3.6 |
RMP | B.Tech | Mechanical engineering - Part Time | 3.6 |
RMP | B.Tech | Electrical and Electronics Engineering - Part Time | 3.6 |
RMP | B.Tech | Biotechnology - Full Time | 4 |
RMP | B.Tech | Computer Science and Engineering - Full Time | 4 |
RMP | B.Tech | Computer Science and Engineering W/S in Big Data Analytics - Full Time | 4 |
RMP | B.Tech | Computer Science and Engineering W/S in Block chain Technology - Full Time | 4 |
RMP | B.Tech | Computer Science and Engineering W/S in Medical Engineering - Full Time | 4 |
RMP | B.Tech | Computer Science and Engineering W/S in IOT - Full Time | 4 |
** Intrs - Internship
** C.R.I. - Compulsory Rotatory Internship
Engineering & Technology
CAMPUS | DEGREE | COURSES OFFERED | DURATION (YEARS) |
---|---|---|---|
AMR | B.Tech | Civil Engineering - Full Time | 4 |
AMR | B.Tech | Electronics and Communication Engineering W/S in Advanced Signal Processing with AI/ML - Full Time | 4 |
AMR | B.Tech | Electronics and Communication Engineering W/S in Embedded Systems and IoT - Full Time | 4 |
AMR | B.Tech | Electronics and Communication Engineering W/S in VLSI Design - Full Time | 4 |
AMR | B.Tech | Microelectronics and Semiconductors - Full Time | 4 |
AMR | B.Tech | Mechanical Engineering W/S in Automotive Engineering - Full Time | 4 |
AMR | B.Tech | Computer Science and Engineering W/S in AI and Future Technologies ## - Full Time | 4 |
AMR | B.Tech | Computer Science and Engineering W/S in Software Product Engineering (Work Integrated Program) ## - Full Time | 4 |
AMR | B.Tech | Civil Engineering W/S in Computer Aided Structural Engineering - Full Time | 4 |
AMR | B.Tech | Computer Science and Engineering - Full Time | 4 |
AMR | B.Tech | Computer Science and Engineering W/S in Big Data Analytics - Full Time | 4 |
AMR | B.Tech | Computer Science and Engineering W/S in Artificial Intelligence and Machine Learning - Full Time | 4 |
AMR | B.Tech | Electronics and Communication Engineering W/S in Advanced Communication Systems - Full Time | 4 |
AMR | B.Tech | Mechanical Engineering - Full Time | 4 |
AMR | B.Tech | Mechanical Engineering W/S in Robotics and Automation - Full Time | 4 |
AMR | B.Tech | Mechanical Engineering W/S in Additive Manufacturing - Full Time | 4 |
AMR | M.Tech | Artificial Intelligence and Machine Learning - Full Time | 2 |
AMR | M.Tech | Environmental and Sustainable Engineering - Full Time | 2 |
AMR | M.Tech (Integrated) | Computer Science and Engineering W/S in Data Science - Full Time | 5 |
AMR | M.Tech (Integrated) | Computer Science and Engineering W/S in Artificial Intelligence and Machine Learning - Full Time | 5 |
HYN | B.Tech | Biomedical Engineering (BME) - Full Time | 4 |
HYN | B.Tech | Robotics and Automation - Full Time | 4 |
HYN | B.Tech | Civil Engineering - Full Time | 4 |
HYN | B.Tech | Computer Science and Engineering - Full Time | 4 |
HYN | B.Tech | Computer Science and Engineering W/S in Data Science & Artificial Intelligence (in association with IBM) - Full Time | 4 |
HYN | B.Tech | Computer Science and Engineering W/S in Cloud Engineering and DevOps Automation (in association with Xebia) - Full Time | 4 |
HYN | B.Tech | Electronics and Communication Engineering - Full Time | 4 |
HYN | B.Tech | Mechanical Engineering - Full Time | 4 |
HYN | M.Tech | Microelectronics and VLSI Design - Full Time | 2 |
HYN | M.Tech | Production Engineering - Full Time | 2 |
HYN | M.Tech | Computer Science and Engineering (Big Data Analytics) - Full Time | 2 |
HYN | M.Tech | Civil (Structural Engineering) - Full Time | 2 |
HYN | B.Tech | Computer Science and Engineering W/S in Cyber Security - Full Time | 4 |
HYN | B.Tech | Computer Science and Engineering W/S in Artificial Intelligence & Machine Learning - Full Time | 4 |
KTR | B.Tech | Biomedical Engineering (BME) - Full Time | 4 |
KTR | B.Tech | Biotechnology - Full Time | 4 |
KTR | B.Tech | Biotechnology W/S in Genetic Engineering - Full Time | 4 |
KTR | B.Arch | Architecture - Full Time | 5 |
KTR | B.Des | Interior Design - Full Time | 4 |
KTR | M.Arch | Architectural Design - Full Time | 2 |
KTR | M. Des | Public Space Design - Full Time | 2 |
KTR | M.Tech | Automotive Hybrid Systems Engineering - Full Time | 2 |
KTR | M.Tech | Automation and Robotics - Full Time | 2 |
KTR | M.Tech | Big Data Analytics (empowered by Great Learning) - Part Time | 3 |
KTR | M.Tech | Biomedical Engineering - Full Time | 2 |
KTR | M.Tech | Biotechnology - Full Time | 2 |
KTR | M.Tech | Chemical Engineering - Full Time | 2 |
KTR | M.Tech | Cloud Computing - Full Time | 2 |
KTR | M.Tech | Financial Technologies - Full Time | 2 |
KTR | M.Tech | Computer Aided Design - Full Time | 2 |
KTR | M.Tech | Computer Science and Engineering (empowered by Great Learning) - Part Time | 3 |
KTR | M.Tech | Construction Engineering and Management - Full Time | 2 |
KTR | M.Tech | Electronics and Control Engineering - Full Time | 2 |
KTR | M.Tech | Embedded System Technology - Full Time | 2 |
KTR | M.Tech | Environmental Engineering - Full Time | 2 |
KTR | M.Tech | Electric Vehicle Technology (in Collaboration with Valeo) - Full Time | 2 |
KTR | M.Tech | Food Safety and Quality Management - Full Time | 2 |
KTR | M.Tech | Genetic Engineering - Full Time | 2 |
KTR | M.Tech | Information Security and Cyber Forensics - Full Time | 2 |
KTR | M.Tech | Internet of Things - Full Time | 2 |
KTR | M.Tech | Mechatronics Engineering - Full Time | 2 |
KTR | M.Tech | Nanotechnology - Full Time | 2 |
KTR | M.Tech | Power Systems - Full Time | 2 |
KTR | M.Tech | Power Electronics and Drives - Full Time | 2 |
KTR | M.Tech | Robotics - Full Time | 2 |
KTR | M.Tech | Solar Energy - Full Time | 2 |
KTR | M.Tech | Structural Engineering - Full Time | 2 |
KTR | M.Tech | VLSI Design - Full Time | 2 |
KTR | M.Tech | Automotive Technology - Full Time | 2 |
KTR | M.Tech | Artificial Intelligence (empowered by Great Learning) - Part Time | 3 |
KTR | M.Tech | Artificial Intelligence & Data Science (empowered by Great Learning) - Part Time | 3 |
KTR | M.Tech | Data Engineering (empowered by Great Learning) - Part Time | 3 |
KTR | M.Tech | Data Science (empowered by Great Learning) - Part Time | 3 |
KTR | Advanced PG Diploma | Life Science Technology - Full Time | 1 |
KTR | M.Tech (Integrated) | M.Tech (Integrated) in Artificial Intelligence - Full Time | 5 |
KTR | M.Tech (Integrated) | M.Tech (Integrated) in Computer Science and Engineering W/S in Data Science - Full Time | 5 |
KTR | B.Tech | Electric Vehicle Technology - Full Time | 4 |
KTR | M.Tech | Computer science and Engineering (in Full Stack) (empowered by Great Learning) - Part Time | 3 |
KTR | M.Tech | Cloud Computing and Block Chain (empowered by Great Learning) - Part Time | 3 |
KTR | M.Tech | Cyber Security (empowered by Great Learning) - Part Time | 3 |
KTR | M.Tech (Integrated) | Computer Science and Engineering - Full Time | 5 |
KTR | M.Tech | Thermal Engineering - Full Time | 2 |
KTR | B.Tech | Mechanical Engineering (Automation and Robotics) - Full Time | 4 |
KTR | B.Tech | Biomedical Engineering W/S in Machine Intelligence - Full Time | 4 |
KTR | B.Tech | Mechatronics Engineering (Immersive Technologies) - Full Time | 4 |
KTR | B.Tech | Biotechnology (Computational Biology) - Full Time | 4 |
Trichy | B.Tech | Artificial Intelligence - Full Time | 4 |
Trichy | B.Tech | Computer science and Engineering (Data science) - Full Time | 4 |
Trichy | B.Tech | Computer science and Business systems (TCS) - Full Time | 4 |
Trichy | B.Tech | Biotechnology W/S in Food Technology - Full Time | 4 |
Trichy | B.Tech | Biomedical Engineering - Full Time | 4 |
Trichy | B.Tech | Electronics and Communication Engineering with specialization in Data Science - Full Time | 4 |
Trichy | B.Tech | Computer Science and Engineering W/S in Artificial Intelligence and Machine Learning - Full Time | 4 |
Trichy | B.Tech | Computer Science and Engineering W/S in Cyber Security - Full Time | 4 |
Trichy | B.Tech | Information Technology - Full Time | 4 |
Trichy | B.Tech | Electronics and Communication Engineering - Full Time | 4 |
Trichy | B.Tech | Electrical and Electronics Engineering - Full Time | 4 |
Trichy | B.Tech | Artificial Engineering & Future Technologies - Full Time | 4 |
Trichy | B.Tech | Software product Engineering - Full Time | 4 |
Trichy | B.Tech | Mechanical Engineering - Full Time | 4 |
Trichy | M.Tech | Computer Science and Engineering - Full Time | 2 |
Trichy | M.Tech | Computer Science and Engineering W/S in Artificial Intelligence and Machine Learning - Full Time | 2 |
Trichy | B.Tech | Embedded Systems and VLSI Design - Full Time | 2 |
VDP | B.Tech | Computer Science and Business System (with TCS partnership) - Full Time | 4 |
VDP | B.Tech | Computer Science and Engineering - Full Time | 4 |
VDP | B.Tech | Computer Science and Engineering W/S in Big Data Analytics - Full Time | 4 |
VDP | B.Tech | Computer Science and Engineering W/S in Artificial Intelligence and Machine Learning - Full Time | 4 |
VDP | B.Tech | Electronics and Communication Engineering - Full Time | 4 |
VDP | B.Tech | Electronics and Communication Engineering W/S in Data Science - Full Time | 4 |
VDP | B.Tech | Mechanical Engineering - Full Time | 4 |
VDP | B.Tech | Mechanical Engineering W/S in Artificial Intelligence and Machine Learning - Full Time | 4 |
VDP | M.Tech | Computer Science and Engineering | 2 |
VDP | M.Tech | Computer Science and Engineering W/S in Artificial Intelligence and Machine Learning - Full Time | 2 |
VDP | M.Tech | VLSI Design - Full Time | 2 |
VDP | B.Tech | Computer Science and Engineering - Part Time | 3.6 |
VDP | B.Tech | Electronics and Communication Engineering - Part Time | 3.6 |
VDP | B.Tech | Mechanical Engineering - Part Time | 3.6 |
VDP | B.Tech | Computer Science and Engineering W/S in Cyber Security - Full Time | 4 |
VDP | B.Tech | Electronics Engineering (VLSI Design and Technology) - Full Time | 4 |
AMR | B.Tech | Computer Science and Engineering W/S in Distributed and Cloud Computing - Full Time | 4 |
AMR | B.Tech | Computer Science and Engineering W/S in Cyber Security - Full Time | 4 |
AMR | B.Tech | Computer Science and Engineering W/S in Internet of Things (IOT) - Full Time | 4 |
AMR | B.Tech | Electrical and Electronics Engineering - Full Time | 4 |
